Lithium-ion batteries are an essential technology with extensive use in numerous electric applications.[1] The quest for safe and high-performance Li ion batteries (LIBs) motivates intense efforts seeking a high-energy but reliable anode, cathode, and nonflammable electrolyte. For any of these, exploring new electrochemistry methods that enhance safety and performance by employing well-designed electrodes and electrolytes are required. Electrolyte wetting, governed by thermodynamics, is another critical issue in increasing Li ion transport through the separator. Recently, Keeyoung Jung and Wooyoung Shim report an approach to enhancing LIB performance by applying mechanical resonant vibration to increase electrolyte wettability on the separator.[2] Wetting is activated at a resonant frequency with a capillary wave along the surface of the electrolyte, allowing the electrolyte to infiltrate into the porous separator by inertia force. This mechanical resonance, rather than electrochemistry, leads to the high specific capacity, rate capability, and cycling stability of LIBs. The concept of the mechanical approach is a promising yet simple strategy for the development of safer LIBs using liquid electrolytes.
[1]Energy Technology, 2021, DOI: 10.1002/ente.202001078
[2]Nano Lett. 2021, DOI.org/10.1021/acs.nanolett.1c01621
LY | CAS號 | 英文描述 | 中文描述 | 純度 | 分子式 |
---|---|---|---|---|---|
1215437 | 10377-48-7 | Lithium Sulfate | 硫酸鋰 | 99.90% | Li2SO4 |
1115807 | 10377-51-2 | Anhydrous Lithium Iodide | 無水碘化鋰 | 99.90% | LiI |
1215438 | 10377-52-3 | Lithium Phosphate | 磷酸鋰 | 99.99% | Li3PO4 |
1215440 | 12007-60-2 | Lithium tetraborate | 四硼酸鋰 | 99.00% | Li2B4O7 |
1215443 | 12136-58-2 | Lithium Sulfide | 硫化鋰 | 99.90% | Li2S |
1199365 | 13453-69-5 | Lithium Metaborate | 偏硼酸鋰 | 99.00% | LiBO2 |
1202893 | 14283-07-9 | Lithium tetrafluoroborate | 四氟硼酸鋰 | 99.00% | LiBF4 |
1210520 | 546-89-4 | Lithium acetate | 醋酸鋰 | 99.90% | CH3COOLi |
1083733 | 554-13-2 | Lithium Carbonate | 碳酸鋰 | 99.00% | Li2CO3 |
1215455 | 6108-17-4 | Lithium Acetate Dihydrate | 醋酸鋰二水合物 | 99.00% | CH3COOLi?· 2H2O |
1085364 | 7447-41-8 | Lithium Chloride | 氯化鋰 | 99.00% | LiCl |
1210573 | 7550-35-8 | Lithium Bromide | 溴化鋰 | 99.00% | LiBr |
1215459 | 85017-80-7 | Lithium Iodide Hydrate | 碘化鋰水合物 | 99.00% | LiI · xH2O |
1237281 | 16712-20-2 | Lithium Chloride Hydrate | 氯化鋰水合物 | 99.00% | ClLi · xH2O |
1229130 | 6108-23-2 | Lithium formate hydrate | 甲酸鋰水合物 | 99.00% | HCO2Li · H2O |
1085293 | 1310-66-3 | Lithium hydroxide monohydrate | 氫氧化鋰一水合物 | 97% | LiOH · H2O |
1199452 | 21324-40-3 | Lithium hexafluorophosphate (V) | 六氟磷酸鋰(V) | 98% | LiPF6 |
1203050 | 10102-25-7 | Lithium Sulfate Monohydrate | 硫酸鋰一水合物 | 98% | Li2SO4?· H2O |
更多詳情請移步官網:www.vecc-sepa.org |
免費熱線:400-821-0725
官方網址: www.vecc-sepa.org 技術支持郵箱: tech@leyan.com 產品咨詢郵箱: product@leyan.com
現貨供應
專業護航
售后無憂
品質保障
無需湊單